Goals
A record of goals I set for the year, and whether I’ve achieved it.
Get Out More
Goal: attend one club or meetup a month.
| Month | Achieved | Remarks |
|---|---|---|
| Jan | ✅ | Start the year with an easy one: coffee with a team I don’t usually work with, and after work drinks. |
| Feb | ✅ | DDD Melbourne 2025 dev conference. |
| Mar | ✅ | Went on a bush-walk with a bushwalking club. |
| Apr | ❌ | Nothing for this month. |
| May | ❌ | Nothing for this month, either. |
| Jun | ❌ | Nothing this month, although I was away from home for an extended period of time. |
| Jul | ❌ | Nothing for this month. |
| Aug | ✅ | Board games at the Lions hotel. |
| Sep | ✅ | Board games at the Lions hotel. |
| Oct | ✅ | Board games at the Lions hotel. |
| Nov | ||
| Dec |